English Premier League table
English Premier League (EPL) Table: 2017-18 standings after gameweek 2
(played, won, drawn, lost, goals for, goals against, points):
P W D L GD GA Pts
Man Utd 2 2 0 0 8 0 6
Huddersfield 2 2 0 0 4 0 6
West Brom 2 2 0 0 2 0 6
Watford 2 1 1 0 5 3 4
Man City 2 1 1 0 3 1 4
Liverpool 2 1 1 0 4 3 4 Southampton 2 1 1 0 3 2 4
Everton 2 1 1 0 2 1 4 Leicester 2 1 0 1 5 4 3 Tottenham 2 1 0 1 3 2 3
Arsenal 2 1 0 1 4 4 3 Chelsea 2 1 0 1 4 4 3
Burnley 2 1 0 1 3 3 3
Stoke 2 1 0 1 1 1 3 Swansea 2 0 1 1 0 4 1 Newcastle 2 0 0 2 0 3 0 Bournemouth 2 0 0 2 0 3 0 Brighton 2 0 0 2 0 4 0
Crystal Palace 2 0 0 2 0 4 0
West Ham 2 0 0 2 2 7 0
(played, won, drawn, lost, goals for, goals against, points):
P W D L GD GA Pts
Man Utd 2 2 0 0 8 0 6
Huddersfield 2 2 0 0 4 0 6
West Brom 2 2 0 0 2 0 6
Watford 2 1 1 0 5 3 4
Man City 2 1 1 0 3 1 4
Liverpool 2 1 1 0 4 3 4 Southampton 2 1 1 0 3 2 4
Everton 2 1 1 0 2 1 4 Leicester 2 1 0 1 5 4 3 Tottenham 2 1 0 1 3 2 3
Arsenal 2 1 0 1 4 4 3 Chelsea 2 1 0 1 4 4 3
Burnley 2 1 0 1 3 3 3
Stoke 2 1 0 1 1 1 3 Swansea 2 0 1 1 0 4 1 Newcastle 2 0 0 2 0 3 0 Bournemouth 2 0 0 2 0 3 0 Brighton 2 0 0 2 0 4 0
Crystal Palace 2 0 0 2 0 4 0
West Ham 2 0 0 2 2 7 0
Comments