English Premier League table
English Premier League Week 3 table after Sunday’s matches (played, won, drawn, lost, goals for, goals against, points):
Man Utd 3 3 0 0 10 0 9
Liverpool 3 2 1 0 8 3 7
Huddersfield 3 2 1 0 4 0 7
Man City 3 2 1 0 5 2 7
West Brom 3 2 1 0 3 1 7
Chelsea 3 2 0 1 6 4 6
Watford 3 1 2 0 5 3 5
Southampton 3 1 2 0 3 2 5
Tottenham 3 1 1 1 4 3 4
Burnley 3 1 1 1 4 4 4
Stoke 3 1 1 1 2 2 4
Everton 3 1 1 1 2 3 4
Swansea 3 1 1 1 2 4 4
Newcastle 3 1 0 2 3 3 3
Leicester 3 1 0 2 5 6 3
Arsenal 3 1 0 2 4 8 3
Brighton 3 0 1 2 0 4 1
Bournemouth 3 0 0 3 1 5 0
Crystal Palace 3 0 0 3 0 6 0
West Ham 3 0 0 3 2 10 0
Man Utd 3 3 0 0 10 0 9
Liverpool 3 2 1 0 8 3 7
Huddersfield 3 2 1 0 4 0 7
Man City 3 2 1 0 5 2 7
West Brom 3 2 1 0 3 1 7
Chelsea 3 2 0 1 6 4 6
Watford 3 1 2 0 5 3 5
Southampton 3 1 2 0 3 2 5
Tottenham 3 1 1 1 4 3 4
Burnley 3 1 1 1 4 4 4
Stoke 3 1 1 1 2 2 4
Everton 3 1 1 1 2 3 4
Swansea 3 1 1 1 2 4 4
Newcastle 3 1 0 2 3 3 3
Leicester 3 1 0 2 5 6 3
Arsenal 3 1 0 2 4 8 3
Brighton 3 0 1 2 0 4 1
Bournemouth 3 0 0 3 1 5 0
Crystal Palace 3 0 0 3 0 6 0
West Ham 3 0 0 3 2 10 0
Comments